Simplify your work.
Product details
KFS
The KFS vulcanized fibre disc has been developed specially for the surface treatment of steel. When processing teel sheets or removing varnish and filler it removes material fast and efficiently with its sturdy fibre backing and the open structure.
Material:
- Tool steels
- Structural steels
- GFK
- Primer
Machines:
- Free-hand angle grinder
Advantages:
- High stock removal
- Low odour
- Cool grinding
| Lifetime: | ![]() |
| Stock removal: | ![]() |
KFS
| Dimensions | Grit size | Article Number | Bar-Code |
| 125 x 22,23 | 100 | 300064 | 4011890021330 |
| 125 x 22,23 | 16 | 300057 | 4011890021262 |
| 125 x 22,23 | 24 | 300058 | 4011890021279 |
| 115 x 22,23 | 80 | 300007 | 4011890020869 |
| 115 x 22,23 | 100 | 300008 | 4011890020876 |
| 115 x 22,23 | 120 | 300009 | 4011890020883 |
| 115 x 22,23 | 16 | 300001 | 4011890020807 |
| 115 x 22,23 | 24 | 300002 | 4011890020814 |
| 115 x 22,23 | 36 | 300003 | 4011890020821 |
| 115 x 22,23 | 40 | 300004 | 4011890020838 |
| 115 x 22,23 | 50 | 300005 | 4011890020845 |
| 115 x 22,23 | 60 | 300006 | 4011890020852 |
| 125 x 22,23 | 120 | 300065 | 4011890021347 |
| 125 x 22,23 | 36 | 300059 | 4011890021286 |
| 125 x 22,23 | 40 | 300060 | 4011890021293 |
| 125 x 22,23 | 50 | 300061 | 4011890021309 |
| 125 x 22,23 | 60 | 300062 | 4011890021316 |
| 125 x 22,23 | 80 | 300063 | 4011890021323 |
| 180 x 22,23 | 120 | 300135 | 4011890021903 |
| 180 x 22,23 | 16 | 300127 | 4011890021828 |
| 180 x 22,23 | 24 | 300128 | 4011890021835 |
| 180 x 22,23 | 36 | 300129 | 4011890021842 |
| 180 x 22,23 | 40 | 300130 | 4011890021859 |
| 180 x 22,23 | 60 | 300132 | 4011890021873 |
| 180 x 22,23 | 80 | 300133 | 4011890021880 |
- Printable version
- Recommend page
- top of page




