Simplify your work.
Product details
XT10
Material:
- Rust- and acid-proofed steels
- Galvanized parts
- Hardox
- High-alloyed steels
- High tensile steels
- Hardened steels
Machines:
- Free-hand angle grinder
- Straight grinder
Advantages:
- Low development of burrs
- High cutting speed
- Few sparks
- Long lifetime
- Low odour
- Cool cut
| Hardness: | ![]() |
| Lifetime: | ![]() |
| Stock removal: | ![]() |
XT10
| Dimensions | Grit size | Article Number | Bar-Code |
| 65 x 1,0 x 6,00 | 206801 | 4011890058121 | |
| 65 x 2,0 x 6,00 | 206802 | 4011890058138 | |
| 50 x 1,0 x 6,00 | 206799 | 4011890058107 | |
| 50 x 2,0 x 6,00 | 206800 | 4011890058114 | |
| 75 x 1,0 x 10,00 | 206803 | 4011890058145 | |
| 75 x 2,0 x 10,00 | 206804 | 4011890058152 | |
| 100 x 1,0 x 16,00 | 206285 | 4011890056196 | |
| 115 x 1,5 x 22,23 | 206164 | 4011890055991 | |
| 115 x 1,0 x 22,23 | 206162 | 4011890055977 | |
| 125 x 1,5 x 22,23 | 206165 | 4011890056004 | |
| 125 x 1,0 x 22,23 | 206163 | 4011890055984 | |
| 150 x 1,5 x 22,23 | 206258 | 4011890056103 | |
| 180 x 1,5 x 22,23 | 206259 | 4011890056110 | |
| 230 x 1,9 x 22,23 | 206260 | 4011890056127 |
- Printable version
- Recommend page
- top of page



